| INTERNATIONAL STUDENTS ADMISSION |
| PROGRAMS TUITION FEES |
| 2023-2024 |
|
| FACULTY OF MEDICINE |
|
| PROGRAM | TUITION FEE / PER YEAR |
| Medicine (English) | 22410 USD |
| Medicine (Turkish) | 16300 USD |
|
| FACULTY OF DENTISTRY |
|
| PROGRAM | TUITION FEE / PER YEAR |
| Dentistry (Turkish) | 15,000 USD |
|
| FACULTY OF COMMUNICATION |
|
| PROGRAM | TUITION FEE / PER YEAR |
| Advertising (Turkish) | 3,200 USD |
| Cartoon and Animation (Turkish) | 3,200 USD |
| Journalism (Turkish) | 3,200 USD |
| New Media and Communication (Turkish) | 3,200 USD |
| Public Relations and Publicity (Turkish) | 3,200 USD |
| Radio, Television and Cinema (Turkish) | 3,200 USD |
| Visual Communication Design (Turkish) | 3,200 USD |
|
| FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
|
| PROGRAM | TUITION FEE / PER YEAR |
| English Translation and Interpreting (English) | 3,900 USD |
| History (Turkish) | 3,200 USD |
| Philosophy (Turkish) | 3,200 USD |
| Political Science and International Relations (English) | 3,900 USD |
| Political Science and International Relations (Turkish) | 3,200 USD |
| Psychology (English) | 4,500 USD |
| Psychology (Turkish) | 3,200 USD |
| Sociology (Turkish) | 3,200 USD |
|
| FACULTY OF ENGINEERING AND NATURAL SCIENCES |
|
| PROGRAM | TUITION FEE / PER YEAR |
| Bioengineering (English) | 4,500 USD |
| Chemical Engineering (English) | 4,500 USD |
| Computer Engineering (English) | 5,000 USD |
| Electrical-Electronics Engineering (English) | 4,500 USD |
| Forensic Science (Turkish) | 3,200 USD |
| Industrial Engineering (English) | 3,900 USD |
| Molecular Biology and Genetics (English) | 4,500 USD |
| Molecular Biology and Genetics (Turkish) | 3,200 USD |
| Software Engineering (English) | 5,000 USD |
|
| FACULTY OF HEALTH SCIENCES |
|
| PROGRAM | TUITION FEE / PER YEAR |
| Audiology (Turkish) | 3,200 USD |
| Child Development (Turkish) | 3,200 USD |
| Health Management (Turkish) | 3,200 USD |
| Midwifery (Turkish) | 3,200 USD |
| Nursing (Turkish) | 3,200 USD |
| Nutrition and Dietetics (Turkish) | 3,200 USD |
| Occupational Health and Safety (Turkish) | 3,200 USD |
| Occupational Therapy (Turkish) | 3,200 USD |
| Perfusion (Turkish) | 3,200 USD |
| Physiotherapy and Rehabilitation (Turkish) | 3,200 USD |
| Social Work (Turkish) | 3,200 USD |
| Speech and Language Therapy (Turkish) | 3,200 USD |
|
| VOCATIONAL SCHOOL OF HEALTH SCIENCES PROGRAMS |
|
| PROGRAM | TUITION FEE / PER YEAR |
| All Vocational School of Health Sciences Programs | 2,500 USD |
|
|
| ENGLISH PREPARATORY SCHOOL |
|
| PROGRAM | TUITION FEE / PER YEAR |
| English Preparatory Class | 4,500 USD |
|
| TURKISH LANGUAGE COURSE |
|
| PROGRAM | TUITION FEE / PER YEAR |
| Turkish Language Course | 1,250 USD |
|
| INSTITUTE OF SOCIAL SCIENCES |
|
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Applied Psychology (Turkish) _ Thesis | 6,500 USD |
| Applied Psychology (Turkish) _ Non-Thesis | 5,500 USD |
| Clinical Psychology (Turkish) _ Thesis | 15,500 USD |
| Clinical Psychology (Turkish) _ Non-Thesis | 13,500 USD |
| Family Counseling (Turkish) _ Thesis | 3,800 USD |
| Family Counseling (Turkish) _ Non-Thesis | 3,400 USD |
| International Relations (Turkish) _ Thesis | 3,800 USD |
| Media and Cultural Studies (Turkish) _ Thesis | 3,800 USD |
| Media and Cultural Studies (Turkish) _ Non-Thesis | 3,400 USD |
| Neuromarketing (Turkish) _ Thesis | 3,800 USD |
| Neuromarketing (Turkish) _ Non _ Thesis | 3,400 USD |
| New Media and Journalism (Turkish) _ Thesis | 3,800 USD |
| New Media and Journalism (Turkish) _ Non-Thesis | 3,400 USD |
| Philosophy (Turkish) _ Thesis | 3,800 USD |
| Public Relations and Advertising (Turkish) _ Thesis | 3,800 USD |
| Public Relations and Advertising (Turkish) _ Non-Thesis | 3,400 USD |
| Sociology (Turkish) _ Thesis | 3,800 USD |
| Visual Communication Design (Turkish) _ Thesis | 3,800 USD |
| Visual Communication Design (Turkish) _ Non-Thesis | 3,400 USD |
| Ph.D in International Relations (Turkish) | 6,900 USD |
| Ph.D in New Media and Communication (Turkish) | 6,900 USD |
| Ph.D. in Psychology (Turkish) | 17,000 USD |
| Ph.D. in Visual Communication Design (Turkish) | 6,900 USD |
|
| INSTITUTE OF SUFI STUDIES |
|
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Sufi Culture and Literature (Turkish) _ Thesis | 5,050 USD |
| Sufi Culture and Literature (Turkish) _ Non-Thesis | 4,000 USD |
| Ph.D The Though, History, and Literature of Islamic Civilization (Turkish) | 6,900 USD |
|
| INSTITUTE OF HEALTH SCIENCES |
|
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Addiction Consultancy and Rehabilitation (Turkish) _ Thesis | 3,800 USD |
| Addiction Consultancy and Rehabilitation (Turkish) _ Non-Thesis | 3,400 USD |
| Child Development (Turkish) _ Thesis | 3,800 USD |
| Child Development (Turkish) _ Non _ Thesis | 3,400 USD |
| Nursing (Turkish) _ Thesis | 3,800 USD |
| Nursing (Turkish) _ Non-Thesis | 3,400 USD |
| Health Informatics (Turkish) _ Thesis | 3,800 USD |
| Health Informatics (Turkish) _ Non-Thesis | 3,400 USD |
| Health Management (Turkish) _ Thesis | 3,800 USD |
| Health Management (Turkish) _ Non-Thesis | 3,400 USD |
| Midwifery (Turkish) _ Thesis | 3,300 USD |
| Midwifery (Turkish) _ Non-Thesis | 2,900 USD |
| Neuroscience (English) _ Thesis | 3,800 USD |
| Neuroscience (English) _ Non-Thesis | 3,400 USD |
| Neuroscience (Turkish) _ Thesis | 3,800 USD |
| Neuroscience (Turkish) _ Non-Thesis | 3,400 USD |
| Nutrition and Dietetics (Turkish) _ Thesis | 3,800 USD |
| Nutrition and Dietetics (Turkish) _ Non-Thesis | 3,400 USD |
| Occupational Health and Safety (Turkish) _ Thesis | 3,800 USD |
| Occupational Health and Safety (Turkish) _ Non-Thesis | 3,400 USD |
| Occupational Therapy (Turkish) _ Thesis | 3,800 USD |
| Occupational Therapy (Turkish) _ Non-Thesis | 3,400 USD |
| Perfusion (Turkish) - Thesis | 3,800 USD |
| Perfusion (Turkish) - Non-Thesis | 3,400 USD |
| Physiotheraty and Rehabilitation (Turkish) _ Thesis | 3,800 USD |
| Physiotheraty and Rehabilitation (Turkish) _ Non-Thesis | 3,400 USD |
| Social Work (Turkish) _ Thesis | 3,800 USD |
| Social Work (Turkish) _ Non-Thesis | 3,400 USD |
| Speech and Language Therapy (Turkish) _ Thesis | 3,800 USD |
| Ph.D. in Clinical Anatomy (Turkish) | 7,950 USD |
| Ph.D. in Health Management (Turkish) | 6,900 USD |
| Ph.D. in Neuroscience (Turkish) | 7,950 USD |
| Ph.D. in Nursing (Turkish) | 7,950 USD |
| Ph.D. in Occupational Health and Safety (Turkish) | 6,900 USD |
| Ph.D. in Physiology (Turkish) | 7,950 USD |
| Ph.D. in Speech and Language Therapy (Turkish) | 7,950 USD |
|
| INSTITUTE OF SCIENCES |
|
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Artificial Intelligence Engineering (Turkish) - Thesis | 3,800 USD |
| Artificial Intelligence Engineering (Turkish) - Non-Thesis | 3,400 USD |
| Bioengineering (English) - Thesis | 3,800 USD |
| Bioengineering (Turkish) - Thesis | 3,800 USD |
| Bioengineering (Turkish) - Non-Thesis | 3,400 USD |
| Bioengineering (English) - Non-Thesis | 3,400 USD |
| Biotechnology (Turkish) - Thesis | 3,800 USD |
| Biotechnology (Turkish) - Non-Thesis | 3,400 USD |
| Bioinformatics (Turkish) - Thesis | 3,800 USD |
| Chemical Engineering (English) - Thesis | 3,800 USD |
| Chemical Engineering (English) - Non-Thesis | 3,400 USD |
| Computer Engineering (English) - Thesis | 5,000 USD |
| Computer Engineering (English) - Non-Thesis | 4,500 USD |
| Computer Engineering (Turkish) - Thesis | 3,800 USD |
| Computer Engineering (Turkish) - Non-Thesis | 3,400 USD |
| Cyber Security (English) - Thesis | 5,000 USD |
| Cyber Security (English) - Non-Thesis | 3,400 USD |
| Cyber Security (Turkish) - Thesis | 3,800 USD |
| Cyber Security (Turkish) - Non-Thesis | 3,400 USD |
| Electrical-Electronic Engineering (English) _ Thesis | 5,000 USD |
| Electrical-Electronic Engineering (English) - Non-Thesis | 4,500 USD |
| Engineering Management (English) - Thesis | 3,800 USD |
| Engineering Management (English) - Non-Thesis | 3,400 USD |
| Engineering Management (Turkish) - Thesis | 3,800 USD |
| Molecular Biology (English) - Thesis | 3,800 USD |
| Molecular Biology (Turkish) _ Thesis | 3,800 USD |
| Molecular Biology (English) _ Non-Thesis | 3,400 USD |
| Molecular Biology (Turkish) _ Non-Thesis | 3,400 USD |
|
| INSTITUTE OF ADDICTION AND FORENSIC SCIENCES |
|
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Biosecurity (Turkish) _ Thesis | 3,800 USD |
| Criminal Justice (Turkish) _ Thesis | 3,800 USD |
| Criminal Justice (Turkish) _ Non-Thesis | 3,400 USD |
| Forensic Sciences (Turkish) _ Thesis | 3,800 USD |
| Forensic Sciences (Turkish) _ Non-Thesis | 3,400 USD |
| Ph.D. in Forensic Sciences (Turkish) | 6,900 USD |
|
| SCIENTIFIC PREPARATION |
|
| PROGRAM | TUITION FEE / PER COURSE |
| Scientific Preparation Course Fee | 360 USD |