Yeditepe Üniversitesi 2023 -2024 Eğitim Yılı Uluslararası Öğrenci Eğitim Ücretleri.
2023-2024 TUITION FEES | ||||
---|---|---|---|---|
PROGRAMS | LANGUAGE | PER YEAR | INCLUDING VAT(%8) | With %50 Scholarship |
Faculty of Medicine | ||||
Medicine | ENGLISH | $30.000,00 | $32.400,00 | - |
Faculty of Dentistry | ||||
Dentistry | ENGLISH | $30.000,00 | $32.400,00 | - |
Faculty of Pharmacy | ||||
Faculty of Pharmacy | ENGLISH | $18.500,00 | $19.980,00 | - |
Faculty of Education | ||||
Computer and Instructional Technologies Teaching | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Elementary Mathematics Teaching | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
English Language Teaching | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Special Education Teaching | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Guidance and Psychological Counselling | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Faculty of Arts and Sciencences | ||||
Anthropology | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Translation Studies | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Philosophy | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Physics | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
English Language and Literature | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Mathematics | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Psychology | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Russian Language and Literature | RUSSIAN | $10.500,00 | $11.340,00 | $5.670,00 |
Sociology | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
History | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Turkish Language and Literature | TURKISH | $10.500,00 | $11.340,00 | $5.670,00 |
Faculty of Fine Arts | ||||
Gastronomy and Culinary Arts | ENGLISH | $11.500,00 | $12.420,00 | $6.210,00 |
Graphic Design | ENGLISH | $12.635,00 | $13.645,80 | $6.822,90 |
Textile and Fashion Design | ENGLISH | $12.635,00 | $13.645,80 | $6.822,90 |
Plastic Arts and Painting | ENGLISH | $12.635,00 | $13.645,80 | $6.822,90 |
Art and Cultural Management | ENGLISH | $12.635,00 | $13.645,80 | $6.822,90 |
Theatre | ENGLISH | $12.635,00 | $13.645,80 | $6.822,90 |
Faculty of Law | ||||
Law | %30 ENGLISH | $14.500,00 | $15.660,00 | $7.830,00 |
Faculty of Economics and Administrative Sciences | ||||
Economics | ENGLISH | $13.965,00 | $15.082,20 | $7.541,10 |
Business Administration | ENGLISH | $13.965,00 | $15.082,20 | $7.541,10 |
Public Administration | ENGLISH | $13.965,00 | $15.082,20 | $7.541,10 |
Political Science and International Relations (French) | FRENCH | $13.965,00 | $15.082,20 | $7.541,10 |
Political Science and International Relations (English) | ENGLISH | $13.965,00 | $15.082,20 | $7.541,10 |
International Business Management (German) | GERMAN | $13.965,00 | $15.082,20 | $7.541,10 |
Faculty of Communication | ||||
Journalism | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Visual Communication Design | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Public Relations and Publicity | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Radio, Television and Cinema | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Advertising Design and Communication | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Faculty of Architecture | ||||
Industrial Design | ENGLISH | $13.965,00 | $15.082,20 | $7.541,10 |
Interior Architecture | ENGLISH | $13.965,00 | $15.082,20 | $7.541,10 |
Urban Design and Landscape Architecture | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Architecture | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Faculty of Engineering | ||||
Computer Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Biomedical Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Electrical and Electronic Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Industrial Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Genetics and Bioengineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Food Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Civil Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Chemistry Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Mechanical Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Materials Science and Nanotechnology Engineering | ENGLISH | $16.625,00 | $17.955,00 | $8.977,50 |
Faculty of Health Sciences | ||||
Nutrition and Dietetics | ENGLISH | $11.305,00 | $12.209,40 | $6.104,70 |
Physiotherapy and Rehabilitation | ENGLISH | $11.305,00 | $12.209,40 | $6.104,70 |
Nursing | ENGLISH | $11.305,00 | $12.209,40 | $6.104,70 |
Faculty of Commercial Sciences | ||||
Information Security Technology | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Information Systems and Technologies | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
E-Commerce and Management | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Tourism Management | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
International Finance | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Logistics Management | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
International Trade and Management | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
International Transportation Systems | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
Management Information Systems | ENGLISH | $10.500,00 | $11.340,00 | $5.670,00 |
School of Applied Sciences | ||||
Real Estate Development and Management | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Customs Administration | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Human Resources Management | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Agribusiness and Management | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Software Development | ENGLISH | $8.500,00 | $9.180,00 | $4.590,00 |
Preparatory Foreign Language Program (Term) | $6.000,00 | $6.480,00 | $3.240,00 | |
Preparatory Foreign Language Program (Term - AS) | $5.000,00 | $5.400,00 | $2.700,00 |
Subscribe
Login
0 Yorum
En Yeniler