İstanbul Kent University 2023-2024 Academic Year International Student Tuition Fees
İSTANBUL KENT UNIVERSITY | |||||||
---|---|---|---|---|---|---|---|
2023-2024 Academic Year International Student Tuition Fees | |||||||
Program | Faculty/Institute | Degree | Duration (Year) | Annual Tuition Fee USD (2 installment) | Annual Tuition Fee (advance payment) USD | Deposit USD | |
Gastronomy and Culinary Arts (Turkish) | FACULTY OF ART AND DESIGN | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Gastronomy and Culinary Arts (English) | FACULTY OF ART AND DESIGN | Bachelor | 4 | 3.600 | 3.240 | 1.800 | |
Interior Architecture (Turkish) | FACULTY OF ART AND DESIGN | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Dentistry (Turkish) | FACULTY OF DENTISTRY | Bachelor | 5 | 12.500 | 11.250 | 5.000 | |
Dentistry (English) | FACULTY OF DENTISTRY | Bachelor | 5 | 15.000 | 13.500 | 5.000 | |
Public Relations and Advertising (Turkish) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Business Administration (Turkish) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Business Administration (English) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 3.600 | 3.240 | 1.800 | |
Psychology (Turkish) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Psychology (English) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 3.600 | 3.240 | 1.800 | |
Political Science and Public Administration (Turkish) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Political Science and Public Administration (English) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 3.600 | 3.240 | 1.800 | |
Social Services (Turkish) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
International Trade and Logistics (Turkish) | FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Nutrition and Dietetics (Turkish) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Child Development (Turkish) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Physiotherapy and Rehabilitation (Turkish) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Physiotherapy and Rehabilitation (English) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 3.600 | 3.240 | 1.800 | |
Nursing (Turkish) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Nursing (English) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 3.600 | 3.240 | 1.800 | |
Midwifery (Turkish) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Speech and Language Therapy (Turkish) | FACULTY OF HEALTH SCIENCES | Bachelor | 4 | 2.250 | 2.025 | 1.125 | |
Program | Faculty/Institute | Degree | Duration (Year) | Annual Tuition USD Fee (advance payment) | Deposit USD | ||
Child Development (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Operating Room Services (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Oral and Dental Health (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Electro neurophysiology (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Physiotherapy (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
First Aid and Emergency (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Anesthesia (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Social Services (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Medical Documentation and Secretarial (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Medical Imaging Technologies (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Pharmacy Services (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Pathology Laboratory Techniques (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Medical Laboratory Techniques (Turkish) | VOCATIONAL SCHOOL OF HEALTH SERVICES | Associate | 2 | 1.600 | 1.000 | ||
Adalet (Turkish) | VOCATIONAL SCHOOL | Associate | 2 | 1.600 | 1.000 | ||
Bilgisayar Programcılığı (Turkish) | VOCATIONAL SCHOOL | Associate | 2 | 1.600 | 1.000 | ||
Saç Bakımı ve Güzellik Hizmetleri (Turkish) | VOCATIONAL SCHOOL | Associate | 2 | 1.600 | 1.000 | ||
Program | Faculty/Institute | Degree | Duration (Semester) | Program Fee (2 installment) USD | Program Fee USD (advance payment) | Deposit USD | |
Occupational Health & Safety (Non-thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 3 | 2.000 | 1.000 | ||
Healthcare Management (Non-thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 3 | 2.000 | 1.000 | ||
Healthcare Management (Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 3.000 | 1.500 | ||
Child Development (Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 3.000 | 1.500 | ||
Gastronomy and Culinary Arts (Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 3.000 | 1.500 | ||
Gastronomy and Culinary Arts (Non-thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 3 | 2.000 | 1.000 | ||
Nutrition and Dietetics (Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 3.000 | 1.500 | ||
Nutrition and Dietetics (Non-thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 3 | 2.000 | 1.000 | ||
International Business Administration (Non-thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 3 | 2.000 | 1.000 | ||
Business Management (Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 3.000 | 1.500 | ||
Political Science and International Relations (Thesis) (English) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 3.000 | 1.500 | ||
Clinical Psychology (Non-Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 3 | 10.000 | 9.000 | 5.000 | |
Clinical Psychology (Thesis) (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Master | 4 | 13.000 | 11.700 | 6.500 | |
Dentistry (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Doctorate | 8 | 35.000 | 29.750 | 8.750 | |
Gastronomy and Culinary Arts (Turkish) | INSTITUTE OF SOCIAL SCIENCES | Doctorate | 8 | 6.000 | 5.400 | 3.000 | |
Program | Faculty/Institute | Degree | Annual Tuition Fee USD | Deposit USD | |||
Turkish Preparation Course | 1.200 | 1.080 | |||||
English Preparation Course | 3.600 | 3.240 |
Subscribe
Login
0 Yorum
En Yeniler