YEDİTEPE ÜNİVERSİTESİ YABANCI ÖĞRENCİ EĞİTİM ÜCRETLERİ

Yabancı uyruklu öğrenci 2023-2024 eğitim yılı ücretleri için tıklayınız
YABANCI ÖĞRENCİ 2024-2025 EĞİTİM ÜCRETLERİ
| PROGRAMS | PRICES WITHOUT SCHOLARSHIP | Annual Tuition fees with SCHOLARSHIP ($) | ||
| Faculty of Dentistry | Has not determined yet | |||
| Faculty of Medicine | 33.000 | With 30% scholarship 23.100$ | ||
| Faculty of Pharmacy | 22.000 | With 30% scholarship 15.400$ | ||
| FACULTY OF COMPUTER AND INFORMATION SCIENCES | Annual Tuition fees with %50 SCHOLARSHIP ($) | |||
| Information Security Technology (Bachelor) | 20.000 | 10000 | ||
| Information Systems and Technologies (Bachelor) | 20.000 | 10000 | ||
| Software Development (Bachelor) | 20.000 | 10000 | ||
| Management Information Systems (Bachelor) | 20.000 | 10000 | ||
| FACULTY OF EDUCATION | ||||
| Elementary Mathematics Education Program | 18.000 | 9000 | ||
| English Language Teaching Program | 18.000 | 9000 | ||
| Guidance and Psychological Counseling (Bachelor) | 18.000 | 9000 | ||
| Special Education Teaching (Bachelor) | 18.000 | 9000 | ||
| FACULTY OF ARTS AND SCIENCES | ||||
| Anthropology (Bachelor) | 20.000 | 10000 | ||
| English Language and Literature (Bachelor) | 20.000 | 10000 | ||
| History (Bachelor) | 20.000 | 10000 | ||
| Mathematics (Bachelor) | 20.000 | 10000 | ||
| Philosophy (Bachelor) | 20.000 | 10000 | ||
| Physics (Bachelor – DDUP Coe College) | 20.000 | Don’t have scholarship | ||
| Physics (Bachelor) | 20.000 | 10000 | ||
| Psychology (Bachelor) | 20.000 | 10000 | ||
| Russian Language and Literature (Bachelor) | 20.000 | 10000 | ||
| Sociology (Bachelor) | 20.000 | 10000 | ||
| Translation and Interpreting Studies (Bachelor) | 20.000 | 10000 | ||
| Turkish Language and Literature (Bachelor) | 20.000 | 10000 | ||
| FACULTY OF FINE ARTS | |||
| Arts and Cultural Management (Bachelor) | 18.000 | 9000 | |
| Gastronomy and Culinary Arts (Bachelor) | 18.000 | 9000 | |
| Graphic Design (Bachelor) | 18.000 | 9000 | |
| Plastic Arts and Painting (Bachelor) | 18.000 | 9000 | |
| Textile and Fashion Design (Bachelor) | 18.000 | 9000 | |
| Theatre (Bachelor – Turkish) | 18.000 | 9000 | |
| FACULTY OF LAW (Turkish) | 22.000 | 11000 | |
| FACULTY OF ECONOMY AND ADMINISTRATIVE SCIENCES | |||
| Agricultural Trade and Management (Bachelor) | 18.000 | 9000 | |
| Business Administration (Bachelor) | 18.000 | 9000 | |
| Business Administration in German (Bachelor-UOLP) | 18.000 | Don’t have scholarship | |
| Economics (Bachelor) | 18.000 | 9000 | |
| Electronic Commerce and Management (Bachelor) | 18.000 | 9000 | |
| International Business Administration (Bachelor) | 18.000 | 9000 | |
| International Business Administration in German (Bachelor- | 18.000 | Don’t have scholarship | |
| International Trade and Business Management | 18.000 | 9000 | |
| International Finance (Bachelor) | 18.000 | 9000 | |
| Logistics Management (Bachelor) | 18.000 | 9000 | |
| Political Science and International Relations (Bachelor) | 18.000 | 9000 | |
| Political Science and International Relations in French (Bach | 18.000 | 9000 | |
| Public Administration (Bachelor) | 18.000 | 9000 | |
| Tourism Management (Bachelor) | 18.000 | 9000 | |
| FACULTY OF COMMUNICATION | |||
| Advertising Design and Communication (Bachelor) | 18.000 | 9000 | |
| Journalism (Bachelor) | 18.000 | 9000 | |
| Public Relations and Publicity (Bachelor) | 18.000 | 9000 | |
| Radio, Television and Film Studies (Bachelor) | 18.000 | 9000 | |
| Visual Communication Design (Bachelor) | 18.000 | 9000 | |
| FACULTY OF ARCHITECTURE | |||
| Architecture (Bachelor) | 20.000 | 10000 | |
| Industrial Design (Bachelor) | 20.000 | 10000 | |
| Interior Architecture (Bachelor) | 20.000 | 10000 | |
| Urban Design and Landscape Architecture (Bachelor) | 20.000 | 10000 | |
| FACULTY OF ENGINEERING | |||
| Biomedical Engineering (Bachelor) | 20.000 | 10000 | |
| Chemical Engineering (Bachelor) | 20.000 | 10000 | |
| Civil Engineering (Bachelor) | 20.000 | 10000 | |
| Computer Engineering (Bachelor) | 20.000 | 10000 | |
| Electrical and Electronics Engineering (Bachelor) | 20.000 | 10000 | |
| Food Engineering (Bachelor) | 20.000 | 10000 | |
| Genetics and Bioengineering (Bachelor) | 20.000 | 10000 | |
| Industrial Engineering (Bachelor) | 20.000 | 10000 | |
| Materials Science and Nanotechnology Engineering (Bachelo | 20.000 | 10000 | |
| Mechanical Engineering (Bachelor) | 20.000 | 10000 | |
| FACULTY OF HEALTH SCIENCE | |||
| Nutrition and Dietetics (Bachelor) | 18.000 | 9000 | |
| Nursing (Bachelor) | 18.000 | 9000 | |
| Physiotherapy and Rehabilitation (Bachelor) | 18.000 | 9000 | |










