ÜSKÜDAR ÜNİVERSİTESİ YABANCI ÖĞRENCİ ÜCRETLERİ

Yabancı Öğrenci Ücretleri .
ÜSKÜDAR UNIVERSITY INTERNATIONAL STUDENTS ADMISSION PROGRAMS TUITION FEES 2022-2023 | |
FACULTY OF MEDICINE | |
PROGRAM | TUITION FEE / PER YEAR |
Medicine (English) | 19.000 USD |
Medicine (Turkish) | 15.000 USD |
FACULTY OF DENTISTRY | |
PROGRAM | TUITION FEE / PER YEAR |
Dentistry (Turkish) | 13.000 USD |
FACULTY OF COMMUNICATION | |
PROGRAM | TUITION FEE / PER YEAR |
Advertising (Turkish) | 3.200 USD |
Cartoon and Animation (Turkish) | 3.200 USD |
Journalism (Turkish) | 3.200 USD |
New Media and Communication (Turkish) | 3.200 USD |
New Media and Journalism (Turkish) | 3.200 USD |
Public Relations and Publicity (Turkish) | 3.200 USD |
Radio, Television and Cinema (Turkish) | 3.200 USD |
Visual Communication Design (Turkish) | 3.200 USD |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | |
PROGRAM | TUITION FEE / PER YEAR |
English Translation and Interpreting (English) | 3.900 USD |
History (Turkish) | 3.200 USD |
Philosophy (Turkish) | 3.200 USD |
Political Science and International Relations (English) | 3.900 USD |
Political Science and International Relations (Turkish) | 3.200 USD |
Psychology (English) | 3.900 USD |
Psychology (Turkish) | 3.200 USD |
Sociology (Turkish) | 3.200 USD |
FACULTY OF ENGINEERING AND NATURAL SCIENCES | |
PROGRAM | TUITION FEE / PER YEAR |
Bioengineering (English) | 3.900 USD |
Chemical Engineering (English) | 3.900 USD |
Computer Engineering (English) | 3.900 USD |
Electrical-Electronics Engineering (English) | 3.900 USD |
Forensic Science (Turkish) | 3.200 USD |
Industrial Engineering (English) | 3.900 USD |
Molecular Biology and Genetics (English) | 3.900 USD |
Molecular Biology and Genetics (Turkish) | 3.200 USD |
Software Engineering (English) | 3.900 USD |
FACULTY OF HEALTH SCIENCES | |
PROGRAM | TUITION FEE / PER YEAR |
Audiology (Turkish) | 3.200 USD |
Child Development (Turkish) | 3.200 USD |
Health Management (Turkish) | 3.200 USD |
Midwifery (Turkish) | 3.200 USD |
Nursing (Turkish) | 3.200 USD |
Nutrition and Dietetics (Turkish) | 3.200 USD |
Occupational Health and Safety (Turkish) | 3.200 USD |
Occupational Therapy (Turkish) | 3.200 USD |
Orthosis and Prosthesis (Turkish) | 3.200 USD |
Perfusion (Turkish) | 3.200 USD |
Physiotherapy and Rehabilitation (Turkish) | 3.200 USD |
Social Work (Turkish) | 3.200 USD |
Speech and Language Therapy (Turkish) | 3.200 USD |
VOCATIONAL SCHOOL OF HEALTH SCIENCES PROGRAMS | |
PROGRAM | TUITION FEE / PER YEAR |
All Vocational School of Health Sciences Programs | 2.400 USD |
ENGLISH PREPARATORY SCHOOL | |
PROGRAM | TUITION FEE / PER YEAR |
English Preparatory Class | 3.900 USD |
TURKISH LANGUAGE COURSE | |
PROGRAM | TUITION FEE / PER YEAR |
Turkish Language Course | 1.000 USD |
INSTITUTE OF SOCIAL SCIENCES | |
PROGRAM | TUITION FEE / WHOLE PROGRAM |
Applied Psychology (Turkish) _ Thesis | 6.000 USD |
Applied Psychology (Turkish) _ Non-Thesis | 4.550 USD |
Clinical Psychology (Turkish) _ Thesis | 15,00 USD |
Clinical Psychology (Turkish) _ Non-Thesis | 13,00 USD |
Family Counseling (Turkish) _ Thesis | 3.300 USD |
International Relations (Turkish) _ Thesis | 3.300 USD |
International Relations (Turkish) – Non-Thesis | 2.900 USD |
Media and Cultural Studies (Turkish) _ Thesis | 3.300 USD |
Media and Cultural Studies (Turkish) _ Non-Thesis | 2.900 USD |
Neuromarketing (Turkish) _ Thesis | 3.300 USD |
Neuromarketing (Turkish) _ Non _ Thesis | 2.900 USD |
New Media and Journalism (Turkish) _ Thesis | 3.300 USD |
New Media and Journalism (Turkish) _ Non-Thesis | 2.900 USD |
Philosophy (Turkish) _ Thesis | 3.300 USD |
Philosophy (Turkish) _ Non-Thesis | 2.900 USD |
Public Relations and Advertising (Turkish) _ Thesis | 3,30 USD |
Public Relations and Advertising (Turkish) _ Non-Thesis | 2,90 USD |
Sociology (Turkish) _ Thesis | 3.300 USD |
Visual Communication Design (Turkish) _ Thesis | 3.300 USD |
Visual Communication Design (Turkish) _ Non-Thesis | 2.900 USD |
Ph.D in International Relations (Turkish) | 6.900 USD |
Ph.D in New Media and Communication (Turkish) | 6.900 USD |
Ph.D. in Psychology (Turkish) | 17.000 USD |
Ph.D. in Visual Communication Design (Turkish) | 6.900 USD |
INSTITUTE OF TASAWWUF (SUFI) STUDIES | |
PROGRAM | TUITION FEE / WHOLE PROGRAM |
Tasawwuf (Sufi) Culture and Literature (Turkish) _ Thesis | 4.550 USD |
Tasawwuf (Sufi) Culture and Literature (Turkish) _ Non-Thesis | 3.900 USD |
Ph.D in Islamic Civilization, Thought, History and Literature | 6,90 USD |
INSTITUTE OF HEALTH SCIENCES | |
PROGRAM | TUITION FEE / WHOLE PROGRAM |
Addiction Consultancy and Rehabilitation (Turkish) _ Thesis | 3.300 USD |
Addiction Consultancy and Rehabilitation (Turkish) _ Non-Thesis | 2.900 USD |
Child Development (Turkish) _ Thesis | 3.300 USD |
Child Development (Turkish) _ Non _ Thesis | 2.900 USD |
Child Health and Diseases Nursing (Turkish) _ Thesis | 3.300 USD |
Child Health and Diseases Nursing (Turkish) _ Non-Thesis | 2.900 USD |
Community Mental Health Nursing (Turkish) _ Non-Thesis | 2.900 USD |
Health Informatics (Turkish) _ Thesis | 3.300 USD |
Health Informatics (Turkish) _ Non-Thesis | 2.900 USD |
Health Management (Turkish) _ Thesis | 3.300 USD |
Health Management (Turkish) _ Non-Thesis | 2.900 USD |
Internal Medicine Nursing (Turkish) _ Non-Thesis | 2.900 USD |
Midwifery (Turkish) _ Thesis | 3.300 USD |
Midwifery (Turkish) _ Non-Thesis | 2.900 USD |
Neuroscience (English) _ Thesis | 3.300 USD |
Neuroscience (English) _ Non-Thesis | 2.900 USD |
Neuroscience (Turkish) _ Thesis | 3.300 USD |
Neuroscience (Turkish) _ Non-Thesis | 2.900 USD |
Nutrition and Dietetics (Turkish) _ Thesis | 3.300 USD |
Nutrition and Dietetics (Turkish) _ Non-Thesis | 2.900 USD |
Occupational Health and Safety (Turkish) _ Thesis | 3.300 USD |
Occupational Health and Safety (Turkish) _ Non-Thesis | 2.900 USD |
Occupational Therapy (Turkish) _ Thesis | 3.300 USD |
Occupational Therapy (Turkish) _ Non-Thesis | 2.900 USD |
Perfusion (Turkish) – Thesis | 3.300 USD |
Perfusion (Turkish) – Non-Thesis | 2.900 USD |
Physiotheraty and Rehabilitation (Turkish) _ Thesis | 3.300 USD |
Physiotheraty and Rehabilitation (Turkish) _ Non-Thesis | 2.900 USD |
Psychiatric Nursing (Turkish) _ Thesis | 3.300 USD |
Psychiatric Nursing (Turkish) _ Non-Thesis | 2.900 USD |
Social Work (Turkish) _ Thesis | 3.300 USD |
Social Work (Turkish) _ Non-Thesis | 2.900 USD |
Speech and Language Therapy (Turkish) _ Thesis | 3.300 USD |
Women’s Health and Diseases Nursing (Turkish) _ Thesis | 3.300 USD |
Women’s Health and Diseases Nursing (Turkish) _ Non-Thesis | 2.900 USD |
Ph.D. in Clinical Anatomy (Turkish) | 7.950 USD |
Ph.D. in Health Management (Turkish) | 6.900 USD |
Ph.D. in Molecular Neuroscience (Turkish) | 7.950 USD |
Ph.D. in Neuroscience (Turkish) | 7.950 USD |
Ph.D. in Nursing (Turkish) | 7.950 USD |
Ph.D. in Occupational Health and Safety (Turkish) | 6.900 USD |
Ph.D. in Physiology (Turkish) | 7.950 USD |
Ph.D. in Speech and Language Therapy (Turkish) | 7.950 USD |
INSTITUTE OF SCIENCES | |
PROGRAM | TUITION FEE / WHOLE PROGRAM |
Artificial Intelligence Engineering (Turkish) – Thesis | 3.300 USD |
Artificial Intelligence Engineering (Turkish) – Non-Thesis | 2.900 USD |
Bioengineering (English) – Thesis | 4.100 USD |
Bioengineering (Turkish) – Thesis | 3.300 USD |
Bioengineering (Turkish) – Non-Thesis | 2.900 USD |
Biotechnology (Turkish) – Thesis | 3.300 USD |
Biotechnology (Turkish) – Non-Thesis | 2.900 USD |
Bioinformatics (Turkish) – Thesis | 3.300 USD |
Chemical Engineering (English) – Thesis | 3.300 USD |
Chemical Engineering (English) – Non-Thesis | 2.900 USD |
Chemical Engineering (Turkish) – Thesis | 3.300 USD |
Computer Engineering (English) – Thesis | 3.300 USD |
Computer Engineering (English) – Non-Thesis | 2.900 USD |
Computer Engineering (Turkish) – Thesis | 3.300 USD |
Computer Engineering (Turkish) – Non-Thesis | 2.900 USD |
Cyber Security (English) – Thesis | 3.300 USD |
Cyber Security (English) – Non-Thesis | 2.900 USD |
Cyber Security (Turkish) – Thesis | 3.300 USD |
Cyber Security (Turkish) – Non-Thesis | 2.900 USD |
Electrical-Electronic Engineering (English) _ Thesis | 3.300 USD |
Electrical-Electronic Engineering (English) – Non-Thesis | 2.900 USD |
Engineering Management (English) – Thesis | 3.300 USD |
Engineering Management (English) – Non-Thesis | 2.900 USD |
Engineering Management (Turkish) – Thesis | 3.300 USD |
Molecular Biology (English) – Thesis | 3.300 USD |
Molecular Biology (Turkish) _ Thesis | 3.300 USD |
Molecular Biology (Turkish) _ Non-Thesis | 2.900 USD |
INSTITUTE OF ADDICTION AND FORENSIC SCIENCES | |
PROGRAM | TUITION FEE / WHOLE PROGRAM |
Biosecurity (Turkish) _ Thesis | 3.300 USD |
Crime Prevention and Analysis (Turkish) _ Thesis | 4.350 USD |
Crime Prevention and Analysis (Turkish) _ Non-Thesis | 3.300 USD |
Crime Scene Investigation and Criminalistics (Turkish) _ Thesis | 4.350 USD |
Crime Scene Investigation and Criminalistics (Turkish) _ Non-Thesis | 3.300 USD |
Criminal Justice (Turkish) _ Thesis | 3.300 USD |
Criminal Justice (Turkish) _ Non-Thesis | 2.900 USD |
Forensic Biology (Turkish) _ Thesis | 4.350 USD |
Forensic Biology (Turkish) _ Non-Thesis | 3.300 USD |
Forensic Genetics (Turkish) _ Thesis | 4.350 USD |
Forensic Genetics (Turkish) _ Non-Thesis | 3.300 USD |
Forensic Informatics Crimes (Turkish) – Thesis | 4.350 USD |
Forensic Informatics Crimes (Turkish) – Non-Thesis | 3.300 USD |
Forensic Nursing – Midwifery (Turkish) _ Thesis | 4.350 USD |
Forensic Nursing – Midwifery (Turkish) _ Non-Thesis | 3.300 USD |
Forensic Pharmacology and Toxicology (Turkish) _ Thesis | 4.350 USD |
Forensic Pharmacology and Toxicology (Turkish) _ Non-Thesis | 3.300 USD |
Forensic Psychology (Turkish) _ Thesis | 4.350 USD |
Forensic Psychology (Turkish) _ Non-Thesis | 3.300 USD |
Ph.D. in Forensic Sciences (Turkish) | 6.900 USD |
SCIENTIFIC PREPARATION | |
PROGRAM | TUITION FEE / PER COURSE |
Scientific Preparation Course Fee | 360 USD |