Lokman Hekim Üniversitesi Yabanci Ögrenci Kontenjanları

Yabancı Öğrenci Kontenjanları
UNDERGRADUATE and ASSOCIATE DEGREE PROGRAMS
| PROGRAMS | YEAR | QUOTA |
| Faculty of Medicine | 6 | 40 |
| Faculty of Dentistry | 5 | 25 |
| Faculty of Pharmacy | 5 | 30 |
| Faculty of Health Sciences | ||
| Midwifery | 4 | 30 |
| Nutrition and Dietetics | 4 | 25 |
| Physical Theraphy and Rehabilitation | 4 | 25 |
| Nursing | 4 | 30 |
| Faculty of Sport Sciences | ||
| Coaching Education | 4 | 25 |
| VOCATIONAL SCHOOL OF HEALTH SERVICES | ||
| Anesthesia | 2 | 30 |
| First and Emergency Aid | 2 | 30 |
| Oral and Dental Health | 2 | 30 |
| Dental Prosthetics Technology | 2 | 30 |
| Medical Laboratory Techniques | 2 | 30 |
| Medical Imaging Techniques | 2 | 30 |
| Operating Room Services | 2 | 30 |
| Pharmacy Services | 2 | 30 |
| Medical Promotion and Marketing | 2 | 30 |










